Contact
Talk to the people who built it.
There is no SDR layer. Sales questions, support tickets and press requests all reach someone who can answer them.
Sales and demos
sales@woop1.comSame-day reply on weekdays. Bring your domain and we will run the report live.
Office
Woop Analytics Pvt Ltd
Third floor, Sunbeam House
Veera Desai Road, Andheri West
Mumbai 400053, India
Send a message
Response times
| Channel | First response | Hours | Who answers |
|---|---|---|---|
| sales@woop1.com | Same working day | Mon–Fri, 10:00–19:00 IST | A founder |
| support@woop1.com | Median 3 hours | Mon–Sat, 09:00–21:00 IST | Customer engineering |
| Priority support (Agency) | Median 40 minutes | Mon–Sat, 08:00–22:00 IST | Named engineer |
| security@woop1.com | Within 24 hours | Monitored daily | Engineering lead |
| press@woop1.com | Within 2 working days | Mon–Fri | A founder |
Measured over the last 90 days. We publish these because a support promise with no number attached is not a promise.